San Clemente, California 92673
ZIP Code boundaries for 92673 in San Clemente, CA
2011 Statistics for 92673
| ZIP: | 92673 |
| Name: | SAN CLEMENTE |
| County: | ORANGE |
| Area: | 17 mi2 / 43 km2 / 10718 acres / 43372344 m2 |
| Coordinates: | 33.45985, -117.5924 |
| Residential Addresses: | 10455 |
| Multifamily Addresses: | 745 |
| Single family Addresses: | 9392 |
| Business Addresses: | 987 |
| P.O. Boxes: | 318 |
2000 Census Data for San Clemente, California 92673
Gender & Ages
Total Population: 15186
| Male |
| Population: | 7766 |
| < year old: | 130 |
| Year old: | 145 |
| Age 2: | 86 |
| Age 3: | 117 |
| Age 4: | 166 |
| Age 5: | 174 |
| Age 6: | 81 |
| Age 7: | 126 |
| Age 8: | 160 |
| Age 9: | 171 |
| Age 10: | 136 |
| Age 11: | 121 |
| Age 12: | 191 |
| Age 13: | 98 |
| Age 14: | 122 |
| Age 15: | 159 |
| Age 16: | 83 |
| Age 17: | 130 |
| Age 18: | 105 |
| Age 19: | 92 |
| Age 20: | 68 |
| Age 21: | 50 |
| 22-24: |
130 |
| 25-29: |
238 |
| 30-34: |
352 |
| 35-39: |
732 |
| 40-44: |
752 |
| 45-49: |
750 |
| 50-54: |
648 |
| 55-59: |
440 |
| 60-61: |
85 |
| 62-64: |
170 |
| 65-66: |
119 |
| 67-69: |
153 |
| 70-74: |
215 |
| 75-79: |
140 |
| 80-84: |
93 |
| 85 & Up: | 38 |
| Female |
| Population: | 7420 |
| < year old: | 52 |
| Year old: | 149 |
| Age 2: | 74 |
| Age 3: | 90 |
| Age 4: | 107 |
| Age 5: | 167 |
| Age 6: | 112 |
| Age 7: | 175 |
| Age 8: | 178 |
| Age 9: | 89 |
| Age 10: | 105 |
| Age 11: | 88 |
| Age 12: | 117 |
| Age 13: | 124 |
| Age 14: | 110 |
| Age 15: | 95 |
| Age 16: | 56 |
| Age 17: | 95 |
| Age 18: | 77 |
| Age 19: | 76 |
| Age 20: | 34 |
| Age 21: | 9 |
| 22-24: |
108 |
| 25-29: |
314 |
| 30-34: |
477 |
| 35-39: |
734 |
| 40-44: |
849 |
| 45-49: |
770 |
| 50-54: |
581 |
| 55-59: |
373 |
| 60-61: |
89 |
| 62-64: |
136 |
| 65-66: |
83 |
| 67-69: |
95 |
| 70-74: |
205 |
| 75-79: |
247 |
| 80-84: |
97 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 10058
| Male: | 4925 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 63 |
| 10th: | 6 |
| 11th: | 47 |
| 12th, No Diploma: | 61 |
| Graduates: | 675 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 887 |
| Associates: | 445 |
| Bachelors: | 1499 |
| Doctorate: | 112 |
| Masters: | 565 |
| Female: | 5133 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 30 |
| 10th: | 25 |
| 11th: | 15 |
| 12th, No Diploma: | 77 |
| Graduates: | 893 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 536 |
| Bachelors: | 1338 |
| Doctorate: | 27 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 5370 |
| Ages 18 to 64: |
| Total: | 4612 |
| Civilians: | 4580 |
| Non-Veteran Civilians: | 3762 |
| Veteran Civilians: | 818 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 5437 |
| Ages 18 to 64: |
| Total: | 4627 |
| Civilians: | 4627 |
| Non-Veteran Civilians: | 4560 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 635 |
| 10 to 14: | 997 |
| 15 to 19: | 903 |
| 20 to 24: | 771 |
| 25 to 29: | 507 |
| 30 to 35: | 914 |
| 36 to 39: | 188 |
| 40 to 44: | 553 |
| 45 to 59: | 644 |
| 60 to 89: | 580 |
| > 89 Minutes: | 204 |
Housing
| Total: | 15137 |
| Own: | 13140 |
| Rent: | 1997 |
Economic Statistics of Residents
Total Households: 5250
| Males 16 & Up: |
| Employed Civilian: | 4342 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 4443 |
| Not In Labor Force: | 1140 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 7382 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 6998 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 97577 |
| Median Household Income: | 92073 |
| Per Capita Income: | 37483 |
| Females 16 & Up: |
| Employed Civilian: | 3097 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 3133 |
| Not In Labor Force: | 2455 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15186 |
| White: | 13681 |
| Black: | 67 |
| Asian: | 637 |
| Pacific Islander: | 9 |
| Native American: | 29 |
| Multiracial: | 183 |
| Other: | 580 |