San Clemente, California 92672
ZIP Code boundaries for 92672 in San Clemente, CA
2011 Statistics for 92672
| ZIP: | 92672 |
| Name: | SAN CLEMENTE |
| County: | ORANGE |
| Area: | 15 mi2 / 39 km2 / 9748 acres / 39449373 m2 |
| Coordinates: | 33.422237, -117.596664 |
| Residential Addresses: | 16180 |
| Multifamily Addresses: | 3188 |
| Single family Addresses: | 12992 |
| Business Addresses: | 1164 |
| P.O. Boxes: | 0 |
2000 Census Data for San Clemente, California 92672
Gender & Ages
Total Population: 34869
| Male |
| Population: | 17740 |
| < year old: | 246 |
| Year old: | 202 |
| Age 2: | 181 |
| Age 3: | 218 |
| Age 4: | 177 |
| Age 5: | 313 |
| Age 6: | 339 |
| Age 7: | 249 |
| Age 8: | 231 |
| Age 9: | 221 |
| Age 10: | 229 |
| Age 11: | 262 |
| Age 12: | 194 |
| Age 13: | 201 |
| Age 14: | 152 |
| Age 15: | 191 |
| Age 16: | 177 |
| Age 17: | 220 |
| Age 18: | 137 |
| Age 19: | 142 |
| Age 20: | 149 |
| Age 21: | 245 |
| 22-24: |
760 |
| 25-29: |
1595 |
| 30-34: |
1491 |
| 35-39: |
1596 |
| 40-44: |
1435 |
| 45-49: |
1397 |
| 50-54: |
1132 |
| 55-59: |
806 |
| 60-61: |
309 |
| 62-64: |
392 |
| 65-66: |
167 |
| 67-69: |
400 |
| 70-74: |
545 |
| 75-79: |
543 |
| 80-84: |
359 |
| 85 & Up: | 137 |
| Female |
| Population: | 17129 |
| < year old: | 222 |
| Year old: | 234 |
| Age 2: | 152 |
| Age 3: | 149 |
| Age 4: | 221 |
| Age 5: | 349 |
| Age 6: | 156 |
| Age 7: | 206 |
| Age 8: | 229 |
| Age 9: | 214 |
| Age 10: | 286 |
| Age 11: | 190 |
| Age 12: | 192 |
| Age 13: | 132 |
| Age 14: | 205 |
| Age 15: | 81 |
| Age 16: | 173 |
| Age 17: | 189 |
| Age 18: | 116 |
| Age 19: | 147 |
| Age 20: | 144 |
| Age 21: | 113 |
| 22-24: |
632 |
| 25-29: |
1291 |
| 30-34: |
1302 |
| 35-39: |
1379 |
| 40-44: |
1561 |
| 45-49: |
1376 |
| 50-54: |
1014 |
| 55-59: |
945 |
| 60-61: |
258 |
| 62-64: |
414 |
| 65-66: |
316 |
| 67-69: |
506 |
| 70-74: |
665 |
| 75-79: |
625 |
| 80-84: |
372 |
| 85 & Up: | 373 |
Education Level of Residents
Total Population: 24701
| Male: | 12304 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 117 |
| 10th: | 152 |
| 11th: | 117 |
| 12th, No Diploma: | 419 |
| Graduates: | 1944 |
| Professional School: |
| Degree: | 435 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 2496 |
| Associates: | 1038 |
| Bachelors: | 3126 |
| Doctorate: | 159 |
| Masters: | 848 |
| Female: | 12397 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 119 |
| 10th: | 197 |
| 11th: | 116 |
| 12th, No Diploma: | 468 |
| Graduates: | 2396 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 911 |
| > 1 Year, No Degree: | 2627 |
| Associates: | 1313 |
| Bachelors: | 2626 |
| Doctorate: | 16 |
| Masters: | 920 |
Veteran Status of Residents
| Total Males: | 13737 |
| Ages 18 to 64: |
| Total: | 11586 |
| Civilians: | 11243 |
| Non-Veteran Civilians: | 9085 |
| Veteran Civilians: | 2158 |
| Currently In Military: | 343 |
| Ages 65 & Up: |
| Total: | 2151 |
| Civilians: | 2151 |
| Non-Veteran Civilians: | 621 |
| Veteran Civilians: | 1530 |
| Currently In Military: | |
| Total Females: | 13549 |
| Ages 18 to 64: |
| Total: | 10692 |
| Civilians: | 10692 |
| Non-Veteran Civilians: | 10546 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2857 |
| Civilians: | 2857 |
| Non-Veteran Civilians: | 2751 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 644 |
| 5 to 9: | 1771 |
| 10 to 14: | 2626 |
| 15 to 19: | 1957 |
| 20 to 24: | 1869 |
| 25 to 29: | 888 |
| 30 to 35: | 2522 |
| 36 to 39: | 708 |
| 40 to 44: | 754 |
| 45 to 59: | 1268 |
| 60 to 89: | 1135 |
| > 89 Minutes: | 364 |
Housing
| Total: | 34631 |
| Own: | 18866 |
| Rent: | 15765 |
Economic Statistics of Residents
Total Households: 14291
| Males 16 & Up: |
| Employed Civilian: | 9904 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 10694 |
| Not In Labor Force: | 3440 |
| In Military: | 343 |
| Males & Females 16 & Up: |
| Workers: | 17395 |
| Work At Home: | 889 |
| Doesn't Work At Home: | 16506 |
| Family Below Poverty Line: | 500 |
| Household Below Poverty: | 934 |
| Married Below Poverty Line: | 246 |
| Median Family Income: | 67216 |
| Median Household Income: | 57110 |
| Per Capita Income: | 32788 |
| Females 16 & Up: |
| Employed Civilian: | 7468 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 7909 |
| Not In Labor Force: | 6002 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34869 |
| White: | 30421 |
| Black: | 360 |
| Asian: | 618 |
| Pacific Islander: | 29 |
| Native American: | 380 |
| Multiracial: | 1174 |
| Other: | 1887 |