Aliso Viejo, California 92656
has the following neighborhood: Hillcrest Estates in Aliso Viejo, CA
2011 Statistics for 92656
| ZIP: | 92656 |
| Name: | ALISO VIEJO |
| County: | ORANGE |
| Area: | 9 mi2 / 22 km2 / 5482 acres / 22185145 m2 |
| Coordinates: | 33.574493, -117.73036 |
| Residential Addresses: | 19394 |
| Multifamily Addresses: | 6211 |
| Single family Addresses: | 13183 |
| Business Addresses: | 733 |
| P.O. Boxes: | 0 |
2000 Census Data for Aliso Viejo, California 92656
Gender & Ages
Total Population: 41551
| Male |
| Population: | 19885 |
| < year old: | 539 |
| Year old: | 453 |
| Age 2: | 345 |
| Age 3: | 352 |
| Age 4: | 342 |
| Age 5: | 388 |
| Age 6: | 302 |
| Age 7: | 352 |
| Age 8: | 325 |
| Age 9: | 339 |
| Age 10: | 280 |
| Age 11: | 234 |
| Age 12: | 171 |
| Age 13: | 279 |
| Age 14: | 133 |
| Age 15: | 150 |
| Age 16: | 175 |
| Age 17: | 127 |
| Age 18: | 161 |
| Age 19: | 92 |
| Age 20: | 88 |
| Age 21: | 162 |
| 22-24: |
449 |
| 25-29: |
2060 |
| 30-34: |
2987 |
| 35-39: |
2965 |
| 40-44: |
1845 |
| 45-49: |
1340 |
| 50-54: |
937 |
| 55-59: |
659 |
| 60-61: |
157 |
| 62-64: |
180 |
| 65-66: |
45 |
| 67-69: |
118 |
| 70-74: |
155 |
| 75-79: |
95 |
| 80-84: |
60 |
| 85 & Up: | 44 |
| Female |
| Population: | 21666 |
| < year old: | 399 |
| Year old: | 493 |
| Age 2: | 476 |
| Age 3: | 411 |
| Age 4: | 264 |
| Age 5: | 353 |
| Age 6: | 370 |
| Age 7: | 343 |
| Age 8: | 230 |
| Age 9: | 293 |
| Age 10: | 232 |
| Age 11: | 193 |
| Age 12: | 322 |
| Age 13: | 206 |
| Age 14: | 285 |
| Age 15: | 237 |
| Age 16: | 224 |
| Age 17: | 162 |
| Age 18: | 207 |
| Age 19: | 154 |
| Age 20: | 157 |
| Age 21: | 84 |
| 22-24: |
554 |
| 25-29: |
2599 |
| 30-34: |
3112 |
| 35-39: |
2884 |
| 40-44: |
1886 |
| 45-49: |
1546 |
| 50-54: |
1084 |
| 55-59: |
759 |
| 60-61: |
187 |
| 62-64: |
182 |
| 65-66: |
160 |
| 67-69: |
169 |
| 70-74: |
228 |
| 75-79: |
141 |
| 80-84: |
46 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 28664
| Male: | 13647 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 62 |
| 10th: | 79 |
| 11th: | 88 |
| 12th, No Diploma: | 119 |
| Graduates: | 1491 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 719 |
| > 1 Year, No Degree: | 2370 |
| Associates: | 1473 |
| Bachelors: | 4785 |
| Doctorate: | 351 |
| Masters: | 1485 |
| Female: | 15017 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 76 |
| 10th: | 38 |
| 11th: | 92 |
| 12th, No Diploma: | 217 |
| Graduates: | 1956 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 1222 |
| > 1 Year, No Degree: | 2910 |
| Associates: | 1628 |
| Bachelors: | 4964 |
| Doctorate: | 136 |
| Masters: | 1189 |
Veteran Status of Residents
| Total Males: | 14599 |
| Ages 18 to 64: |
| Total: | 14082 |
| Civilians: | 14050 |
| Non-Veteran Civilians: | 12279 |
| Veteran Civilians: | 1771 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 16173 |
| Ages 18 to 64: |
| Total: | 15395 |
| Civilians: | 15395 |
| Non-Veteran Civilians: | 15238 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 778 |
| Civilians: | 778 |
| Non-Veteran Civilians: | 768 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 1476 |
| 10 to 14: | 2275 |
| 15 to 19: | 3198 |
| 20 to 24: | 4159 |
| 25 to 29: | 1957 |
| 30 to 35: | 3851 |
| 36 to 39: | 838 |
| 40 to 44: | 984 |
| 45 to 59: | 1961 |
| 60 to 89: | 1351 |
| > 89 Minutes: | 702 |
Housing
| Total: | 41511 |
| Own: | 29125 |
| Rent: | 12386 |
Economic Statistics of Residents
Total Households: 16708
| Males 16 & Up: |
| Employed Civilian: | 12610 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 12942 |
| Not In Labor Force: | 1959 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 24135 |
| Work At Home: | 1079 |
| Doesn't Work At Home: | 23056 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 404 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 83714 |
| Median Household Income: | 74688 |
| Per Capita Income: | 34765 |
| Females 16 & Up: |
| Employed Civilian: | 11898 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 12297 |
| Not In Labor Force: | 4262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41551 |
| White: | 31920 |
| Black: | 937 |
| Asian: | 4632 |
| Pacific Islander: | 53 |
| Native American: | 70 |
| Multiracial: | 2183 |
| Other: | 1756 |