|
San Juan Capistrano, Ca - 92675 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Juan Capistrano, Ca 92675
Population Age & Sex Range for San Juan Capistrano, Ca 92675
| Total Population: | 34409 |
| Male Population: | 16785 |
| Male < 1: | 240 |
| Male 1: | 194 |
| Male 2: | 184 |
| Male 3: | 234 |
| Male 4: | 339 |
| Male 5: | 246 |
| Male 6: | 193 |
| Male 7: | 305 |
| Male 8: | 335 |
| Male 9: | 274 |
| Male 10: | 301 |
| Male 11: | 213 |
| Male 12: | 459 |
| Male 13: | 283 |
| Male 14: | 302 |
| Male 15: | 258 |
| Male 16: | 340 |
| Male 17: | 240 |
| Male 18: | 222 |
| Male 19: | 162 |
| Male 20: | 155 |
| Male 21: | 261 |
| Male 22-24: | 676 |
| Male 25-29: | 822 |
| Male 30-34: | 950 |
| Male 35-39: | 1396 |
| Male 40-44: | 1478 |
| Male 45-49: | 1206 |
| Male 50-54: | 1202 |
| Male 55-59: | 904 |
| Male 60-61: | 288 |
| Male 62-64: | 296 |
| Male 65-66: | 212 |
| Male 67-69: | 272 |
| Male 70-74: | 493 |
| Male 75-79: | 415 |
| Male 80-84: | 243 |
| Male 85 & Over: | 192 |
|
| Female Population: | 17624 |
| Female < 1: | 164 |
| Female 1: | 204 |
| Female 2: | 175 |
| Female 3: | 306 |
| Female 4: | 305 |
| Female 5: | 250 |
| Female 6: | 286 |
| Female 7: | 323 |
| Female 8: | 274 |
| Female 9: | 286 |
| Female 10: | 335 |
| Female 11: | 305 |
| Female 12: | 247 |
| Female 13: | 286 |
| Female 14: | 288 |
| Female 15: | 232 |
| Female 16: | 286 |
| Female 17: | 244 |
| Female 18: | 191 |
| Female 19: | 218 |
| Female 20: | 171 |
| Female 21: | 167 |
| Female 22-24: | 395 |
| Female 25-29: | 925 |
| Female 30-34: | 1043 |
| Female 35-39: | 1435 |
| Female 40-44: | 1424 |
| Female 45-49: | 1274 |
| Female 50-54: | 1276 |
| Female 55-59: | 933 |
| Female 60-61: | 313 |
| Female 62-64: | 372 |
| Female 65-66: | 235 |
| Female 67-69: | 391 |
| Female 70-74: | 509 |
| Female 75-79: | 525 |
| Female 80-84: | 464 |
| Female 85 & Over: | 567 |
|
|
|
|
Ethnic Makeup of San Juan Capistrano, Ca 92675
| Total Population: | 34409 |
| White: | 27096 |
| Black: | 313 |
| Asian: | 679 |
| Pacific Islander: | 12 |
| Native American: | 306 |
| Two or More: | 999 |
| Other: | 5004 |
|
|
Housing Statistics for San Juan Capistrano, Ca 92675
| Total: | 33986 |
| Own: | 25573 |
| Rent: | 8413 |
|
|
Education Level for Residents of San Juan Capistrano, Ca 92675
| Total Population: | 22055 |
| Male: | 10369 |
| No School: | 268 |
| Nursery - 4th: | 146 |
| 5th - 6th: | 466 |
| 7th - 8th: | 252 |
| 9th: | 140 |
| 10th: | 130 |
| 11th: | 222 |
| 12th, No Diploma: | 386 |
| High School Graduate: | 1719 |
| Professional School Degree: | 439 |
| Less Than 1 Year College: | 521 |
| 1 or More Years College, No Degree: | 1675 |
| Associates: | 647 |
| Bachelors: | 2191 |
| Doctorate: | 130 |
| Masters: | 1037 |
|
| Female: | 11686 |
| No School: | 214 |
| Nursery - 4th: | 104 |
| 5th - 6th: | 422 |
| 7th - 8th: | 353 |
| 9th: | 185 |
| 10th: | 123 |
| 11th: | 177 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 2449 |
| Professional School Degree: | 276 |
| Less Than 1 Year College: | 989 |
| 1 or More Years College, No Degree: | 2274 |
| Associates: | 912 |
| Bachelors: | 1975 |
| Doctorate: | 66 |
| Masters: | 721 |
|
|
|
Economic Statistics for San Juan Capistrano, Ca 92675
| Employed Civilian Males: | 8571 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 8937 |
| Male Over 16 Not In Labor Force: | 3488 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 6482 |
| Unemployed Civilian Females: | 324 |
| Female Over 16 In Labor Force: | 6806 |
| Female Over 16 Not In Labor Force: | 6552 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14800 |
| Work At Home: | 711 |
| Over 16, Doesn't Work At Home: | 14089 |
| Family Income Below Poverty: | 553 |
| Household Income Below Poverty: | 787 |
| Married Couple Below Poverty: | 420 |
| Median Family Income: | $69849 |
| Median Household Income: | $62937 |
| Per Capita Income: | $30380 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 1426 |
| 10 to 14 Minutes: | 2380 |
| 15 to 19 Minutes: | 2418 |
| 20 to 24 Minutes: | 2102 |
| 25 to 29 Minutes: | 901 |
| 30 to 35 Minutes: | 1878 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 504 |
| 45 to 59 Minutes: | 782 |
| 60 to 89 Minutes: | 708 |
| 90 Minutes or More: | 366 |
|
|
Veterans Status for Residents of San Juan Capistrano, Ca 92675
| Total Males: | 11845 |
| Male 18 to 64 | 10018 |
| Male Civilian 18 to 64 | 9982 |
| Male Civilian Non-Veteran 18 to 64 | 8420 |
| Male Civilian Veteran 18 to 64 | 1562 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1827 |
| Male Civilian 65 and Over | 1827 |
| Male Civilian Non-Veteran 65 and Over | 624 |
| Male Civilian Veteran 65 and Over | 1203 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12828 |
| Female 18 - 64 | 10137 |
| Female 65 and Over | 2691 |
| Female Civilians 18 - 64 | 10137 |
| Female Civilian Non-Veteran 18 - 64 | 10037 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2691 |
| Female Civilian Non-Veteran 65 and Over | 2629 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|